Time relay TR4N 1CO, 2CO

Техническая информация
| Contact data | ||
| Number and type of contacts | 
 | 1 C/O, 2 C/O | 
| Max. switching voltage | AC | 440 V | 
| DC | 300 V | |
| Rated load | AC1 | 16 A / 250 V AC; 8 A / 250 V AC | 
| Max. load | AC1 | 1P - 4 000 VA; 2P - 2 000 VA | 
| Input control circuit | ||
| Rated voltage | 50/60 Hz AC | 115 - 230 V | 
| AC: 50/60 Hz AC/DC | 12 - 24 V | |
| Insulation | ||
| Dielectric strength: | ||
| input - output | 
 | 2 500 V AC | 
| General data | ||
| Ambient temperature operating | 
 | -20...+55 oC | 
| Time module data | ||
| Functions | E, Wu, Bp, Bi, PWM, R, Ws, Wa, Esa, B | |
| Time intervals | 1s … 10 d | |
| Min. time of pulse duration | AC: ≥ 25 ms, DC: ≥ 15 ms | |
 
  
 